Usage Statistics for www.koehler-ruprecht.com

Summary Period: February 2024
Generated 01-Mar-2024 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 220000
Total Files 187073
Total Pages 181382
Total Visits 9730
Total KBytes 16022700
Total Unique Sites 5089
Total Unique URLs 211
Total Unique Referrers 2203
Total Unique User Agents 2719
. Avg Max
Hits per Hour 316 5332
Hits per Day 7586 23460
Files per Day 6450 21947
Pages per Day 6254 22321
Sites per Day 175 341
Visits per Day 335 428
KBytes per Day 552507 933840
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 85.03% 187073
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 8.47% 18634
Code 302 - Found 3.09% 6788
Code 304 - Not Modified 0.08% 185
Code 307 - Moved Temporarily 0.00% 6
Code 400 - Bad Request 0.18% 389
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 3.14% 6899
Code 500 - Internal Server Error 0.00% 8

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5166 2.35% 4525 2.42% 4042 2.23% 248 2.55% 271 5.33% 500111 3.12%
2 6051 2.75% 4871 2.60% 4550 2.51% 255 2.62% 273 5.36% 511274 3.19%
3 7857 3.57% 6207 3.32% 6541 3.61% 300 3.08% 317 6.23% 695195 4.34%
4 13025 5.92% 11380 6.08% 12263 6.76% 382 3.93% 254 4.99% 779692 4.87%
5 23460 10.66% 21947 11.73% 22321 12.31% 370 3.80% 266 5.23% 933840 5.83%
6 17143 7.79% 16473 8.81% 16184 8.92% 388 3.99% 292 5.74% 838242 5.23%
7 7253 3.30% 6504 3.48% 5571 3.07% 403 4.14% 267 5.25% 705327 4.40%
8 8847 4.02% 5307 2.84% 5911 3.26% 424 4.36% 305 5.99% 596985 3.73%
9 5721 2.60% 5035 2.69% 4658 2.57% 393 4.04% 308 6.05% 572636 3.57%
10 3999 1.82% 3388 1.81% 3319 1.83% 370 3.80% 234 4.60% 379767 2.37%
11 4891 2.22% 4157 2.22% 4014 2.21% 404 4.15% 263 5.17% 454304 2.84%
12 10401 4.73% 9531 5.09% 9401 5.18% 383 3.94% 263 5.17% 542693 3.39%
13 5738 2.61% 4898 2.62% 4481 2.47% 428 4.40% 318 6.25% 516701 3.22%
14 5900 2.68% 4561 2.44% 4820 2.66% 419 4.31% 317 6.23% 491888 3.07%
15 4680 2.13% 3738 2.00% 3831 2.11% 315 3.24% 236 4.64% 411987 2.57%
16 4505 2.05% 3506 1.87% 3365 1.86% 299 3.07% 269 5.29% 345751 2.16%
17 5218 2.37% 4214 2.25% 3960 2.18% 311 3.20% 270 5.31% 398481 2.49%
18 6454 2.93% 4557 2.44% 4743 2.61% 410 4.21% 287 5.64% 414837 2.59%
19 6584 2.99% 5319 2.84% 5132 2.83% 357 3.67% 312 6.13% 510312 3.18%
20 5956 2.71% 5281 2.82% 4945 2.73% 325 3.34% 276 5.42% 546489 3.41%
21 6124 2.78% 5131 2.74% 4734 2.61% 311 3.20% 290 5.70% 490317 3.06%
22 6848 3.11% 5919 3.16% 5287 2.91% 342 3.51% 288 5.66% 568721 3.55%
23 6719 3.05% 5782 3.09% 5404 2.98% 276 2.84% 248 4.87% 571157 3.56%
24 7292 3.31% 6234 3.33% 5534 3.05% 348 3.58% 319 6.27% 595652 3.72%
25 7280 3.31% 5919 3.16% 5656 3.12% 322 3.31% 293 5.76% 573588 3.58%
26 7893 3.59% 6196 3.31% 5757 3.17% 317 3.26% 287 5.64% 567225 3.54%
27 6532 2.97% 5563 2.97% 5076 2.80% 355 3.65% 302 5.93% 524252 3.27%
28 6180 2.81% 5339 2.85% 4496 2.48% 356 3.66% 341 6.70% 470966 2.94%
29 6283 2.86% 5591 2.99% 5386 2.97% 255 2.62% 255 5.01% 514306 3.21%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7055 3.21% 195 5670 3.03% 207 6008 3.31% 21400 620590 3.87%
1 230 6685 3.04% 194 5646 3.02% 205 5966 3.29% 21360 619444 3.87%
2 403 11708 5.32% 360 10454 5.59% 379 10998 6.06% 22777 660533 4.12%
3 229 6669 3.03% 190 5529 2.96% 208 6036 3.33% 21167 613839 3.83%
4 228 6635 3.02% 182 5298 2.83% 212 6174 3.40% 20823 603855 3.77%
5 241 6991 3.18% 193 5597 2.99% 215 6250 3.45% 21245 616118 3.85%
6 241 7008 3.19% 198 5748 3.07% 214 6213 3.43% 21863 634029 3.96%
7 415 12044 5.47% 368 10693 5.72% 367 10646 5.87% 23968 695083 4.34%
8 314 9127 4.15% 265 7696 4.11% 237 6901 3.80% 24670 715443 4.47%
9 370 10750 4.89% 230 6693 3.58% 238 6920 3.82% 23153 671440 4.19%
10 372 10809 4.91% 320 9289 4.97% 305 8857 4.88% 23822 690848 4.31%
11 349 10132 4.61% 302 8768 4.69% 294 8533 4.70% 23485 681077 4.25%
12 268 7790 3.54% 225 6543 3.50% 210 6101 3.36% 23570 683543 4.27%
13 404 11731 5.33% 353 10239 5.47% 347 10080 5.56% 23595 684251 4.27%
14 311 9032 4.11% 267 7751 4.14% 240 6979 3.85% 23064 668843 4.17%
15 264 7656 3.48% 222 6464 3.46% 198 5756 3.17% 22303 646793 4.04%
16 622 18049 8.20% 580 16820 8.99% 548 15901 8.77% 26592 771168 4.81%
17 304 8844 4.02% 262 7616 4.07% 208 6054 3.34% 24469 709609 4.43%
18 279 8091 3.68% 240 6974 3.73% 206 5987 3.30% 23541 682697 4.26%
19 280 8138 3.70% 243 7071 3.78% 205 5956 3.28% 23674 686535 4.28%
20 278 8089 3.68% 234 6801 3.64% 210 6093 3.36% 23275 674977 4.21%
21 439 12740 5.79% 402 11666 6.24% 377 10951 6.04% 24687 715914 4.47%
22 242 7034 3.20% 210 6096 3.26% 204 5940 3.27% 22041 639197 3.99%
23 248 7193 3.27% 205 5951 3.18% 209 6082 3.35% 21961 636874 3.97%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 35010 15.91% 347941 2.17% /webalizer/
2 31637 14.38% 4121004 25.72% /webalizer/usage_202401.html
3 30676 13.94% 2803630 17.50% /
4 29399 13.36% 3391109 21.16% /webalizer/usage_202402.html
5 26369 11.99% 3311321 20.67% /webalizer/usage_202309.html
6 4361 1.98% 549300 3.43% /webalizer/usage_202308.html
7 1115 0.51% 90719 0.57% /assets/js/jquery-2.1.0.min.js
8 1082 0.49% 45081 0.28% /assets/js/slick.min.js
9 1081 0.49% 1070 0.01% /assets/js/contact.js
10 1079 0.49% 5866 0.04% /assets/js/main.js
11 1069 0.49% 2483 0.02% /assets/js/jquery-feed-instagram-graph.js
12 955 0.43% 13532 0.08% /assets/css/style.css
13 948 0.43% 2949 0.02% /assets/css/slick-theme.css
14 947 0.43% 1641 0.01% /assets/css/slick.css
15 907 0.41% 8872 0.06% /assets/img/KR-Logo.svg
16 895 0.41% 747 0.00% /assets/img/white.svg
17 892 0.41% 732 0.00% /assets/img/black.svg
18 799 0.36% 1075 0.01% /assets/css/fonts/slick.woff
19 616 0.28% 42496 0.27% /assets/img/KR-Anfahrtskizze.svg
20 578 0.26% 49110 0.31% /english
21 260 0.12% 17320 0.11% /assets/img/KR-map.svg
22 215 0.10% 1711 0.01% /impressum
23 174 0.08% 2890 0.02% /assets/css/style-red.css
24 172 0.08% 3876 0.02% /assets/fonts/old-standard-tt-v18-latin-700.woff2
25 172 0.08% 4139 0.03% /assets/fonts/old-standard-tt-v18-latin-italic.woff2
26 171 0.08% 3814 0.02% /assets/fonts/old-standard-tt-v18-latin-regular.woff2
27 170 0.08% 121 0.00% /download.php
28 152 0.07% 794 0.00% /presse
29 148 0.07% 954 0.01% /assets/js/instagram.js
30 132 0.06% 1419 0.01% /datenschutz

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 31637 14.38% 4121004 25.72% /webalizer/usage_202401.html
2 29399 13.36% 3391109 21.16% /webalizer/usage_202402.html
3 26369 11.99% 3311321 20.67% /webalizer/usage_202309.html
4 30676 13.94% 2803630 17.50% /
5 4361 1.98% 549300 3.43% /webalizer/usage_202308.html
6 35010 15.91% 347941 2.17% /webalizer/
7 1115 0.51% 90719 0.57% /assets/js/jquery-2.1.0.min.js
8 578 0.26% 49110 0.31% /english
9 1082 0.49% 45081 0.28% /assets/js/slick.min.js
10 616 0.28% 42496 0.27% /assets/img/KR-Anfahrtskizze.svg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 30676 13.94% 5668 60.11% /
2 31637 14.38% 2275 24.13% /webalizer/usage_202401.html
3 35010 15.91% 447 4.74% /webalizer/
4 578 0.26% 425 4.51% /english
5 29399 13.36% 167 1.77% /webalizer/usage_202402.html
6 215 0.10% 107 1.13% /impressum
7 132 0.06% 68 0.72% /datenschutz
8 152 0.07% 60 0.64% /presse
9 32 0.01% 30 0.32% /content/downloads/
10 19 0.01% 14 0.15% /content/datenschutz/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 30676 13.94% 5536 58.54% /
2 31637 14.38% 2096 22.17% /webalizer/usage_202401.html
3 578 0.26% 454 4.80% /english
4 35010 15.91% 454 4.80% /webalizer/
5 29399 13.36% 339 3.59% /webalizer/usage_202402.html
6 215 0.10% 139 1.47% /impressum
7 152 0.07% 99 1.05% /presse
8 132 0.06% 77 0.81% /datenschutz
9 32 0.01% 31 0.33% /content/downloads/
10 43 0.02% 28 0.30% /home

Top 30 of 5089 Total Sites
# Hits Files KBytes Visits Hostname
1 26368 11.99% 26368 14.10% 3311321 20.67% 2 0.02% v2137514.hosted-by-vdsina.ru
2 20001 9.09% 20001 10.69% 198755 1.24% 5 0.05% 188-163-4-182.broadband.kyivstar.net
3 16892 7.68% 16892 9.03% 1956636 12.21% 7 0.07% 185.172.128.116
4 15001 6.82% 15001 8.02% 149107 0.93% 3 0.03% 188-163-5-150.broadband.kyivstar.net
5 13354 6.07% 13354 7.14% 1739297 10.86% 1 0.01% 5.42.65.19
6 12201 5.55% 12201 6.52% 1409512 8.80% 8 0.08% 5.42.65.70
7 8342 3.79% 8342 4.46% 996431 6.22% 6 0.06% 46.22.51.77
8 3144 1.43% 3144 1.68% 396101 2.47% 4 0.04% 90.189.4.233
9 2973 1.35% 2973 1.59% 307353 1.92% 220 2.26% 147.45.123.121
10 2960 1.35% 2960 1.58% 304772 1.90% 224 2.30% 147.45.123.34
11 2957 1.34% 2957 1.58% 305113 1.90% 222 2.28% 147.45.122.242
12 2925 1.33% 2925 1.56% 302022 1.88% 238 2.45% 147.45.120.106
13 2907 1.32% 2907 1.55% 294629 1.84% 242 2.49% 5.8.14.190
14 2891 1.31% 2891 1.55% 292775 1.83% 252 2.59% 5.8.15.82
15 2865 1.30% 2865 1.53% 290928 1.82% 228 2.34% 5.8.15.148
16 2828 1.29% 2828 1.51% 287647 1.80% 255 2.62% 5.8.14.38
17 2819 1.28% 2819 1.51% 287668 1.80% 234 2.40% 5.8.13.194
18 2726 1.24% 2726 1.46% 277282 1.73% 270 2.77% 5.8.15.53
19 2564 1.17% 0 0.00% 750 0.00% 1 0.01% 188.166.189.148
20 2423 1.10% 2423 1.30% 222421 1.39% 50 0.51% 188.119.126.30
21 1620 0.74% 1620 0.87% 210994 1.32% 149 1.53% 94.25.175.30
22 1128 0.51% 1128 0.60% 142113 0.89% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1046 0.48% 1043 0.56% 128105 0.80% 192 1.97% client.yota.ru
24 908 0.41% 908 0.49% 113712 0.71% 156 1.60% 94.25.171.131
25 819 0.37% 0 0.00% 254 0.00% 5 0.05% unn-87-249-135-111.datapacket.com
26 751 0.34% 0 0.00% 233 0.00% 2 0.02% unn-149-34-252-12.datapacket.com
27 748 0.34% 0 0.00% 232 0.00% 1 0.01% unn-149-102-244-37.datapacket.com
28 650 0.30% 0 0.00% 202 0.00% 28 0.29% unn-149-50-217-130.datapacket.com
29 619 0.28% 0 0.00% 192 0.00% 9 0.09% unn-149-40-52-198.datapacket.com
30 530 0.24% 0 0.00% 165 0.00% 9 0.09% 205.185.193.120

Top 10 of 5089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26368 11.99% 26368 14.10% 3311321 20.67% 2 0.02% v2137514.hosted-by-vdsina.ru
2 16892 7.68% 16892 9.03% 1956636 12.21% 7 0.07% 185.172.128.116
3 13354 6.07% 13354 7.14% 1739297 10.86% 1 0.01% 5.42.65.19
4 12201 5.55% 12201 6.52% 1409512 8.80% 8 0.08% 5.42.65.70
5 8342 3.79% 8342 4.46% 996431 6.22% 6 0.06% 46.22.51.77
6 3144 1.43% 3144 1.68% 396101 2.47% 4 0.04% 90.189.4.233
7 2973 1.35% 2973 1.59% 307353 1.92% 220 2.26% 147.45.123.121
8 2957 1.34% 2957 1.58% 305113 1.90% 222 2.28% 147.45.122.242
9 2960 1.35% 2960 1.58% 304772 1.90% 224 2.30% 147.45.123.34
10 2925 1.33% 2925 1.56% 302022 1.88% 238 2.45% 147.45.120.106

Top 30 of 2203 Total Referrers
# Hits Referrer
1 35001 15.91% http://18datex.com/
2 18431 8.38% - (Direct Request)
3 15525 7.06% https://koehler-ruprecht.com/
4 13354 6.07% https://mbkamaz.ru/
5 12659 5.75% https://vestnik-podmoskovya.ru/
6 11361 5.16% https://top-chat24.ru/
7 11017 5.01% https://vavilon-service.ru/
8 5644 2.57% https://t.me/+TsjvMGXSfoozZWUy
9 5383 2.45% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5295 2.41% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 5236 2.38% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 5234 2.38% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 5220 2.37% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
14 4952 2.25% https://www.koehler-ruprecht.com/english
15 4664 2.12% https://t.me/lizaalert_help
16 4424 2.01% https://xn--80adb2aqcedv1i.xn--p1ai/
17 3253 1.48% https://www.koehler-ruprecht.com/
18 3144 1.43% https://artace.ru/
19 2160 0.98% https://t.me/+t2LtibpwHf83NGQy
20 2093 0.95% https://digest.spb.ru/
21 1938 0.88% https://xn--mea-sb-j6a.com
22 1865 0.85% https://beeshell.ru/
23 1828 0.83% https://xn--mga-sb-w4a.com
24 1755 0.80% https://okaland.ru/
25 1640 0.75% https://xn--megsb-l11b.com
26 1396 0.63% https://xn--megsb-5wa.com
27 1256 0.57% https://24top-chat.ru/
28 1212 0.55% https://fis-engineering.ru
29 1196 0.54% https://xn--krakn4-z4a.com
30 1039 0.47% https://xn--megab-mdb.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 75.00% https://koehler-ruprecht.com/
2 2 25.00% https://www.koehler-ruprecht.com/english

Top 15 of 2719 Total User Agents
# Hits User Agent
1 20000 9.09% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 10000 4.55% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
3 6498 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6367 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6345 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6264 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5001 2.27% http://18datex.com
8 3292 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3265 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 3263 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 3243 1.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3213 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3207 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3204 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3198 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 113277 51.49% 98831 52.83% 10759029 67.15% Unresolved/Unknown
2 44179 20.08% 38136 20.39% 531319 3.32% Network (net)
3 29004 13.18% 28774 15.38% 3602094 22.48% Russian Federation Russian Federation
4 17993 8.18% 7772 4.15% 426915 2.66% Commercial (com)
5 9766 4.44% 9035 4.83% 467007 2.91% Germany Germany
6 1717 0.78% 1644 0.88% 84614 0.53% Sweden Sweden
7 517 0.23% 434 0.23% 22449 0.14% Switzerland Switzerland
8 367 0.17% 101 0.05% 6656 0.04% Non-Profit (org)
9 338 0.15% 211 0.11% 10657 0.07% Australia Australia
10 310 0.14% 107 0.06% 4258 0.03% European Union European Union
11 300 0.14% 220 0.12% 11331 0.07% Netherlands Netherlands
12 251 0.11% 224 0.12% 11534 0.07% Italy Italy
13 180 0.08% 162 0.09% 8320 0.05% Japan Japan
14 172 0.08% 165 0.09% 8460 0.05% Canada Canada
15 164 0.07% 149 0.08% 7531 0.05% Belgium Belgium
16 147 0.07% 135 0.07% 7124 0.04% Austria Austria
17 145 0.07% 141 0.08% 6832 0.04% Denmark Denmark
18 141 0.06% 20 0.01% 465 0.00% St. Helena St. Helena
19 138 0.06% 133 0.07% 6777 0.04% Norway Norway
20 135 0.06% 118 0.06% 6634 0.04% Spain Spain
21 73 0.03% 63 0.03% 1914 0.01% Brazil Brazil
22 68 0.03% 66 0.04% 3473 0.02% France France
23 62 0.03% 60 0.03% 3085 0.02% Finland Finland
24 59 0.03% 57 0.03% 2465 0.02% Portugal Portugal
25 42 0.02% 0 0.00% 63 0.00% British Indian Ocean Territory British Indian Ocean Territory
26 42 0.02% 42 0.02% 5304 0.03% Kazakhstan Kazakhstan
27 41 0.02% 39 0.02% 1870 0.01% New Zealand New Zealand
28 36 0.02% 35 0.02% 1761 0.01% Luxembourg Luxembourg
29 36 0.02% 17 0.01% 1586 0.01% United States United States
30 35 0.02% 34 0.02% 1673 0.01% Hungary Hungary


Generated by Webalizer Version 2.23