Usage Statistics for www.koehler-ruprecht.com

Summary Period: October 2025
Generated 01-Nov-2025 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 237016
Total Files 144120
Total Pages 146375
Total Visits 23390
Total KBytes 15183789
Total Unique Sites 11697
Total Unique URLs 356
Total Unique Referrers 5381
Total Unique Usernames 1
Total Unique User Agents 3009
. Avg Max
Hits per Hour 318 2680
Hits per Day 7645 11990
Files per Day 4649 6111
Pages per Day 4721 7045
Sites per Day 377 931
Visits per Day 754 982
KBytes per Day 489800 678877
Hits by Response Code
Undefined response code 0.01% 16
Code 200 - OK 60.81% 144120
Code 206 - Partial Content 0.09% 212
Code 301 - Moved Permanently 6.72% 15933
Code 302 - Found 14.97% 35477
Code 304 - Not Modified 0.08% 182
Code 307 - Moved Temporarily 0.00% 10
Code 400 - Bad Request 0.22% 512
Code 403 - Forbidden 0.04% 101
Code 404 - Not Found 17.05% 40420
Code 500 - Internal Server Error 0.01% 33

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5193 2.19% 2759 1.91% 2823 1.93% 977 4.18% 888 7.59% 251551 1.66%
2 6499 2.74% 4587 3.18% 3510 2.40% 875 3.74% 871 7.45% 413727 2.72%
3 6389 2.70% 4623 3.21% 4614 3.15% 860 3.68% 795 6.80% 508128 3.35%
4 6383 2.69% 4840 3.36% 4502 3.08% 799 3.42% 837 7.16% 519700 3.42%
5 7812 3.30% 4755 3.30% 4516 3.09% 765 3.27% 765 6.54% 513261 3.38%
6 7315 3.09% 4811 3.34% 4767 3.26% 785 3.36% 796 6.81% 520322 3.43%
7 7098 2.99% 5046 3.50% 5046 3.45% 789 3.37% 784 6.70% 512816 3.38%
8 7193 3.03% 4989 3.46% 5043 3.45% 982 4.20% 931 7.96% 542968 3.58%
9 8102 3.42% 5598 3.88% 5399 3.69% 908 3.88% 855 7.31% 572597 3.77%
10 7454 3.14% 5142 3.57% 5425 3.71% 788 3.37% 790 6.75% 578961 3.81%
11 7866 3.32% 5595 3.88% 6298 4.30% 778 3.33% 845 7.22% 611068 4.02%
12 6972 2.94% 4333 3.01% 4893 3.34% 771 3.30% 844 7.22% 460114 3.03%
13 6919 2.92% 4612 3.20% 4541 3.10% 799 3.42% 790 6.75% 497594 3.28%
14 8112 3.42% 5176 3.59% 5022 3.43% 880 3.76% 883 7.55% 536575 3.53%
15 7092 2.99% 4390 3.05% 4066 2.78% 833 3.56% 855 7.31% 437923 2.88%
16 6438 2.72% 3804 2.64% 3634 2.48% 749 3.20% 778 6.65% 395214 2.60%
17 6216 2.62% 3059 2.12% 3791 2.59% 754 3.22% 794 6.79% 322934 2.13%
18 8731 3.68% 4765 3.31% 5079 3.47% 768 3.28% 815 6.97% 494824 3.26%
19 8392 3.54% 5398 3.75% 5472 3.74% 710 3.04% 755 6.45% 596419 3.93%
20 10199 4.30% 4581 3.18% 5390 3.68% 775 3.31% 823 7.04% 508670 3.35%
21 8866 3.74% 4689 3.25% 4723 3.23% 785 3.36% 819 7.00% 486569 3.20%
22 8161 3.44% 3817 2.65% 3785 2.59% 681 2.91% 714 6.10% 401814 2.65%
23 9084 3.83% 6074 4.21% 6537 4.47% 673 2.88% 688 5.88% 678877 4.47%
24 11990 5.06% 6111 4.24% 7045 4.81% 785 3.36% 800 6.84% 639584 4.21%
25 10577 4.46% 4829 3.35% 5445 3.72% 720 3.08% 726 6.21% 503099 3.31%
26 9403 3.97% 4831 3.35% 5176 3.54% 671 2.87% 718 6.14% 488976 3.22%
27 9493 4.01% 4280 2.97% 4651 3.18% 697 2.98% 711 6.08% 443628 2.92%
28 5706 2.41% 2853 1.98% 3164 2.16% 600 2.57% 642 5.49% 291574 1.92%
29 5661 2.39% 4226 2.93% 3735 2.55% 560 2.39% 612 5.23% 440774 2.90%
30 6143 2.59% 4823 3.35% 4293 2.93% 480 2.05% 594 5.08% 511465 3.37%
31 5557 2.34% 4724 3.28% 3990 2.73% 493 2.11% 562 4.80% 502063 3.31%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9423 3.98% 180 5609 3.89% 218 6788 4.64% 20168 625201 4.12%
1 289 8977 3.79% 175 5433 3.77% 196 6101 4.17% 19505 604667 3.98%
2 250 7760 3.27% 174 5413 3.76% 192 5971 4.08% 19126 592918 3.90%
3 271 8401 3.54% 174 5400 3.75% 199 6173 4.22% 19645 609003 4.01%
4 293 9111 3.84% 170 5287 3.67% 197 6134 4.19% 19325 599069 3.95%
5 285 8864 3.74% 177 5492 3.81% 183 5700 3.89% 19069 591143 3.89%
6 334 10355 4.37% 186 5781 4.01% 194 6025 4.12% 19667 609685 4.02%
7 301 9332 3.94% 182 5663 3.93% 179 5555 3.80% 19386 600975 3.96%
8 309 9595 4.05% 212 6592 4.57% 183 5696 3.89% 21166 656155 4.32%
9 289 8972 3.79% 191 5947 4.13% 185 5742 3.92% 19965 618920 4.08%
10 427 13264 5.60% 202 6273 4.35% 216 6696 4.57% 20598 638546 4.21%
11 293 9098 3.84% 190 5902 4.10% 183 5700 3.89% 19874 616101 4.06%
12 288 8935 3.77% 195 6049 4.20% 187 5823 3.98% 20125 623873 4.11%
13 325 10104 4.26% 190 5897 4.09% 180 5597 3.82% 19798 613723 4.04%
14 340 10567 4.46% 196 6078 4.22% 190 5917 4.04% 20337 630434 4.15%
15 326 10123 4.27% 207 6422 4.46% 193 5988 4.09% 21011 651336 4.29%
16 323 10038 4.24% 219 6805 4.72% 195 6070 4.15% 22241 689460 4.54%
17 355 11024 4.65% 216 6720 4.66% 196 6077 4.15% 21600 669604 4.41%
18 316 9815 4.14% 221 6868 4.77% 194 6041 4.13% 22102 685176 4.51%
19 361 11211 4.73% 202 6286 4.36% 208 6477 4.42% 21336 661423 4.36%
20 362 11228 4.74% 209 6505 4.51% 210 6513 4.45% 21830 676715 4.46%
21 366 11346 4.79% 205 6372 4.42% 217 6727 4.60% 21273 659467 4.34%
22 312 9672 4.08% 188 5841 4.05% 206 6402 4.37% 20678 641005 4.22%
23 316 9801 4.14% 176 5485 3.81% 208 6462 4.41% 19974 619190 4.08%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 61698 26.03% 7698026 50.70% /webalizer/usage_202402.html
2 13799 5.82% 1808859 11.91% /webalizer/usage_202509.html
3 13488 5.69% 1608171 10.59% /webalizer/usage_202510.html
4 10315 4.35% 924018 6.09% /
5 6062 2.56% 775719 5.11% /webalizer/usage_202307.html
6 1380 0.58% 1370 0.01% /assets/js/contact.js
7 1309 0.55% 106723 0.70% /assets/js/jquery-2.1.0.min.js
8 1306 0.55% 7122 0.05% /assets/js/main.js
9 1297 0.55% 54207 0.36% /assets/js/slick.min.js
10 1178 0.50% 16698 0.11% /assets/css/style.css
11 1154 0.49% 1998 0.01% /assets/css/slick.css
12 1153 0.49% 3585 0.02% /assets/css/slick-theme.css
13 1111 0.47% 2602 0.02% /assets/js/jquery-feed-instagram-graph.js
14 968 0.41% 9328 0.06% /assets/img/KR-Logo.svg
15 921 0.39% 765 0.01% /assets/img/white.svg
16 914 0.39% 745 0.00% /assets/img/black.svg
17 817 0.34% 1098 0.01% /assets/css/fonts/slick.woff
18 755 0.32% 51468 0.34% /assets/img/KR-Anfahrtskizze.svg
19 751 0.32% 69495 0.46% /english
20 738 0.31% 92556 0.61% /webalizer/usage_202502.html
21 503 0.21% 63245 0.42% /webalizer/usage_202308.html
22 358 0.15% 1920 0.01% /presse
23 349 0.15% 2862 0.02% /impressum
24 342 0.14% 43643 0.29% /webalizer/usage_202504.html
25 310 0.13% 39052 0.26% /webalizer/usage_202305.html
26 271 0.11% 3004 0.02% /datenschutz
27 269 0.11% 33656 0.22% /webalizer/usage_202309.html
28 251 0.11% 31324 0.21% /webalizer/usage_202406.html
29 242 0.10% 1603 0.01% /assets/js/instagram.js
30 219 0.09% 27561 0.18% /webalizer/usage_202403.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 61698 26.03% 7698026 50.70% /webalizer/usage_202402.html
2 13799 5.82% 1808859 11.91% /webalizer/usage_202509.html
3 13488 5.69% 1608171 10.59% /webalizer/usage_202510.html
4 10315 4.35% 924018 6.09% /
5 6062 2.56% 775719 5.11% /webalizer/usage_202307.html
6 1309 0.55% 106723 0.70% /assets/js/jquery-2.1.0.min.js
7 738 0.31% 92556 0.61% /webalizer/usage_202502.html
8 751 0.32% 69495 0.46% /english
9 503 0.21% 63245 0.42% /webalizer/usage_202308.html
10 1297 0.55% 54207 0.36% /assets/js/slick.min.js

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 13799 5.82% 8314 36.76% /webalizer/usage_202509.html
2 10315 4.35% 7750 34.27% /
3 13488 5.69% 1126 4.98% /webalizer/usage_202510.html
4 751 0.32% 575 2.54% /english
5 738 0.31% 495 2.19% /webalizer/usage_202502.html
6 6062 2.56% 375 1.66% /webalizer/usage_202307.html
7 358 0.15% 238 1.05% /presse
8 269 0.11% 233 1.03% /webalizer/usage_202309.html
9 342 0.14% 210 0.93% /webalizer/usage_202504.html
10 349 0.15% 178 0.79% /impressum

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 13799 5.82% 8310 37.04% /webalizer/usage_202509.html
2 10315 4.35% 7373 32.86% /
3 13488 5.69% 1503 6.70% /webalizer/usage_202510.html
4 751 0.32% 598 2.67% /english
5 738 0.31% 444 1.98% /webalizer/usage_202502.html
6 6062 2.56% 347 1.55% /webalizer/usage_202307.html
7 358 0.15% 263 1.17% /presse
8 349 0.15% 229 1.02% /impressum
9 269 0.11% 224 1.00% /webalizer/usage_202309.html
10 271 0.11% 188 0.84% /datenschutz

Top 30 of 11697 Total Sites
# Hits Files KBytes Visits Hostname
1 45832 19.34% 45832 31.80% 5718527 37.66% 7 0.03% host-109-107-186-56.hosted-by-vdsina.com
2 12383 5.22% 12383 8.59% 1545045 10.18% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 11945 5.04% 11945 8.29% 1468697 9.67% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 4241 1.79% 2648 1.84% 338030 2.23% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
5 3245 1.37% 1877 1.30% 241212 1.59% 3 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
6 3126 1.32% 12 0.01% 7650 0.05% 19 0.08% 13.86.67.182
7 2788 1.18% 0 0.00% 6408 0.04% 5 0.02% 172.190.142.176
8 2640 1.11% 1520 1.05% 195320 1.29% 6 0.03% 5x16x84x218.dynamic.spb.ertelecom.ru
9 2398 1.01% 0 0.00% 5059 0.03% 8 0.03% 74.176.186.150
10 1682 0.71% 1682 1.17% 198963 1.31% 11 0.05% nat-100-72-46-192-27-sh3.natanet.ru
11 1628 0.69% 1628 1.13% 203128 1.34% 10 0.04% pool-77-222-96-171.is74.ru
12 1435 0.61% 1435 1.00% 179047 1.18% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
13 1166 0.49% 0 0.00% 2465 0.02% 6 0.03% 13.67.191.88
14 1060 0.45% 4 0.00% 2579 0.02% 7 0.03% 13.67.205.98
15 1005 0.42% 0 0.00% 2805 0.02% 2 0.01% 52.169.148.186
16 943 0.40% 552 0.38% 64179 0.42% 198 0.85% 69.48.202.178
17 801 0.34% 17 0.01% 3187 0.02% 11 0.05% hostglobal.plus
18 778 0.33% 0 0.00% 1821 0.01% 4 0.02% 172.192.51.163
19 748 0.32% 0 0.00% 1560 0.01% 7 0.03% 40.86.92.94
20 714 0.30% 0 0.00% 1509 0.01% 1 0.00% 40.113.19.56
21 674 0.28% 0 0.00% 1417 0.01% 5 0.02% 52.176.7.147
22 654 0.28% 17 0.01% 2633 0.02% 9 0.04% hosted-by.pfcloud.io
23 628 0.26% 4 0.00% 1307 0.01% 3 0.01% 13.67.185.227
24 628 0.26% 2 0.00% 1500 0.01% 4 0.02% 40.69.167.109
25 601 0.25% 31 0.02% 2915 0.02% 6 0.03% 195.211.188.185
26 600 0.25% 371 0.26% 44121 0.29% 126 0.54% 6.100.172.144.static.cloudzy.com
27 596 0.25% 4 0.00% 1608 0.01% 4 0.02% 13.67.148.199
28 568 0.24% 0 0.00% 1199 0.01% 3 0.01% 48.210.8.193
29 534 0.23% 2 0.00% 1300 0.01% 4 0.02% 13.89.129.89
30 524 0.22% 0 0.00% 1106 0.01% 2 0.01% 130.33.29.88

Top 10 of 11697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45832 19.34% 45832 31.80% 5718527 37.66% 7 0.03% host-109-107-186-56.hosted-by-vdsina.com
2 12383 5.22% 12383 8.59% 1545045 10.18% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 11945 5.04% 11945 8.29% 1468697 9.67% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 4241 1.79% 2648 1.84% 338030 2.23% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
5 3245 1.37% 1877 1.30% 241212 1.59% 3 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
6 1628 0.69% 1628 1.13% 203128 1.34% 10 0.04% pool-77-222-96-171.is74.ru
7 1682 0.71% 1682 1.17% 198963 1.31% 11 0.05% nat-100-72-46-192-27-sh3.natanet.ru
8 2640 1.11% 1520 1.05% 195320 1.29% 6 0.03% 5x16x84x218.dynamic.spb.ertelecom.ru
9 1435 0.61% 1435 1.00% 179047 1.18% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
10 943 0.40% 552 0.38% 64179 0.42% 198 0.85% 69.48.202.178

Top 30 of 5381 Total Referrers
# Hits Referrer
1 93670 39.52% - (Direct Request)
2 23032 9.72% https://seo-creative.ru/
3 22799 9.62% https://gifts-shop.su/
4 16280 6.87% https://koehler-ruprecht.com/
5 8022 3.38% https://www.koehler-ruprecht.com/
6 7472 3.15% http://www.koehler-ruprecht.com/webalizer/usage_202509.html
7 5885 2.48% https://builder-spb.ru
8 4221 1.78% https://vetosh-optom.ru
9 2840 1.20% https://www.koehler-ruprecht.com/english
10 2103 0.89% https://mega-main.shop
11 1934 0.82% https://dez-tsentr.ru/
12 1720 0.73% http://www.koehler-ruprecht.com/webalizer/usage_202510.html
13 1691 0.71% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 1546 0.65% https://mega-mirror.shop
15 1509 0.64% https://megamy.shop
16 1499 0.63% https://glaz-bogatg.pro
17 1480 0.62% https://megatut.shop
18 1453 0.61% https://megalinkmoriarty.pro
19 1433 0.60% https://mega-link.shop
20 1105 0.47% https://securitylabkra.pro
21 1076 0.45% https://www.google.com/
22 990 0.42% https://mega-link.shop/
23 957 0.40% http://koehler-ruprecht.com/
24 801 0.34% https://www.google.com/search
25 716 0.30% https://koehler-ruprecht.com/english
26 703 0.30% https://koehler-ruprecht.com/assets/css/style.css
27 697 0.29% https://www.koehler-ruprecht.com/assets/css/style.css
28 648 0.27% https://xn--ra2-6ua.cc
29 562 0.24% https://xn--ra2-6ua.com
30 464 0.20% http://www.koehler-ruprecht.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 36.84% https://koehler-ruprecht.com/
2 4 21.05% https://www.koehler-ruprecht.com/english
3 2 10.53% wordpress
4 1 5.26% http://maskarad.bomba-piter.ru/user/templepaint6/
5 1 5.26% http://rlu.ru/5bpc2
6 1 5.26% https://setiathome.berkeley.edu/show_user.phpuserid=13089576
7 1 5.26% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
8 1 5.26% https://urlscan.io/result/019664c4-2321-761d-83ea-2f8d2c76c9bd/
9 1 5.26% https://writeablog.net/walrusclose2/the-combination-of-grace-and-adventure-in-seductive-baccarat

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 1 0.00% admin

Top 15 of 3009 Total User Agents
# Hits User Agent
1 17138 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
2 17122 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17066 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 17042 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 16853 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
6 8964 3.78% Go-http-client/1.1
7 5594 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 3679 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1
9 2278 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
10 1962 0.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
11 1887 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
12 1689 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1682 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 1677 0.71% Mozilla/4.0
15 1655 0.70% Mozilla/5.0

Usage by Country for October 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 101496 42.82% 30691 21.30% 3040687 20.03% Unresolved/Unknown
2 96046 40.52% 84346 58.52% 9805754 64.58% Commercial (com)
3 15470 6.53% 10498 7.28% 1290246 8.50% Russian Federation Russian Federation
4 11528 4.86% 10633 7.38% 554543 3.65% Germany Germany
5 6882 2.90% 5020 3.48% 293291 1.93% Network (net)
6 923 0.39% 226 0.16% 14278 0.09% Non-Profit (org)
7 819 0.35% 73 0.05% 7066 0.05% British Indian Ocean Territory British Indian Ocean Territory
8 448 0.19% 151 0.10% 9166 0.06% European Union European Union
9 323 0.14% 286 0.20% 25299 0.17% Thailand Thailand
10 287 0.12% 276 0.19% 14480 0.10% France France
11 268 0.11% 212 0.15% 10757 0.07% Netherlands Netherlands
12 268 0.11% 252 0.17% 12421 0.08% Sweden Sweden
13 220 0.09% 209 0.15% 10890 0.07% Italy Italy
14 171 0.07% 165 0.11% 8809 0.06% Belgium Belgium
15 154 0.06% 17 0.01% 2534 0.02% Indonesia Indonesia
16 140 0.06% 133 0.09% 8196 0.05% Ecuador Ecuador
17 136 0.06% 132 0.09% 6796 0.04% Iceland Iceland
18 115 0.05% 83 0.06% 5477 0.04% Brazil Brazil
19 111 0.05% 91 0.06% 6319 0.04% Poland Poland
20 104 0.04% 74 0.05% 3785 0.02% Denmark Denmark
21 103 0.04% 101 0.07% 5053 0.03% Switzerland Switzerland
22 94 0.04% 90 0.06% 4384 0.03% Austria Austria
23 93 0.04% 68 0.05% 6687 0.04% Czech Republic Czech Republic
24 82 0.03% 54 0.04% 3271 0.02% Japan Japan
25 80 0.03% 31 0.02% 3437 0.02% Turkey Turkey
26 70 0.03% 68 0.05% 3398 0.02% Portugal Portugal
27 39 0.02% 11 0.01% 911 0.01% Ukraine Ukraine
28 34 0.01% 33 0.02% 1747 0.01% Chile Chile
29 33 0.01% 32 0.02% 1655 0.01% Australia Australia
30 33 0.01% 32 0.02% 1657 0.01% Spain Spain


Generated by Webalizer Version 2.23